EU 36 |
---|
BR | 34 |
RU | 35 |
JP | 23 |
UK | 3 |
KR | 230 |
FR | 37 |
US | 6 |
Length | 24.3 cm |
EU 37 |
---|
BR | 36 |
RU | 36 |
JP | 24 |
UK | 4 |
KR | 240 |
FR | 38 |
US | 8 |
Length | 24.9 cm |
EU 38 |
---|
BR | 37 |
RU | 37 |
JP | 25 |
UK | 5 |
KR | 250 |
FR | 39 |
US | 8 |
Length | 25.3 cm |
EU 39 |
---|
BR | 39 |
RU | 38 |
JP | 26 |
UK | 6 |
KR | 260 |
FR | 40 |
US | 9 |
Length | 26.2 cm |
EU 40 |
---|
BR | 40 |
RU | 39 |
JP | 27 |
UK | 7 |
KR | 270 |
FR | 41 |
US | 10 |
Length | 27.1 cm |
EU 41 |
---|
BR | 41 |
RU | 40 |
JP | 28 |
UK | 8 |
KR | 280 |
FR | 42 |
US | 11 |
Length | 28 cm |
EU 42 |
---|
RU | 41 |
JP | 29 |
UK | 9 |
KR | 290 |
US | 12 |
Length | 28.6 cm |
Women’s sandals SIZE GUIDE
ROKHZ fit true to size.
Half sizes should order the next size up.
For example, if you are a EU 37.5 please order EU 38.
We have included the length of our inner sole length in our size guide, to help determine your exact size.
ROKHZ are also designed to allow the contrast lining of our inner soles to show slightly beyond your toes.
ROKHZ allow for both normal and wide foot widths by virtue of the elastic detail in the straps.